Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 25 to 50 of 55 Vehicles      
 
  Year Make Model Price
         
Photo Year Make Model Price Odometer Color Stock Num
2006 Ford F-350 Super Duty $10900 67117 White/Gray 6EA20912
2008 Ford Ranger $4900 56633 White/Gray 8PA84384
1996 Ford Windstar $950 150888 Silver/Gray TBA81238
2007 Honda Accord $5950 62571 BLACK/BACK 7A028428
2007 Hyundai Elantra $5700 46706 Gray/Gray 7U142333
2006 Hyundai Tiburon $3900 36109 Black/Black 6U229431
1998 Infiniti Q45 $3500 225952 Black/Black WM403637
2006 Jaguar XJ Series $8900 45561 Black/Tan 6TG49841
2004 Jeep Wrangler $6900 44573 Gray/Gray 4P789912
2004 Jeep Grand Cherokee $4300 115980 Silver/Black 4C108229
2008 Kia Rio $3300 30732 White/Tan 86366055
2005 Kia Spectra EX AT 4-Door Sedan (V4 2L Automatic) $2500 30998 Silver/Gray 55197464
2005 Kia Spectra EX AT 4-Door Sedan (V4 2L Automatic) $2500 30998 Silver/Gray 55197464
2006 Kia Spectra $3700 58796 Black/Gray 65347090
2005 Kia Sportage $5700 66676 Green/Tan 57048103
2007 Kia Sportage $5600 28455 Burgundy/Tan 77439106
2004 Lexus RX $10900 79984 Blue/Tan 40073765
2001 Lincoln LS $4995 115030 Silver/Gray 1Y635778
2003 Mercedes M-Class $6900 97084 Silver/Black 3A447785
2000 Subaru Outback $3500 139000 GREEN/TAN Y7616708
2009 Toyota Camry $9700 17423 Blue/Gray 9U263770
2008 Toyota Camry $10999 18918 Gray/Gray 8U071164
1998 Toyota Camry $2500 154697 Blue/Tan W0200898
2008 Toyota Prius $13900 32532 Blue/GRAY 87797128
2006 Toyota Prius $12950 33776 Red/Gray 63162144
 
Showing 25 to 50 of 55 Vehicles