Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 1 to 25 of 55 Vehicles      
 
  Year Make Model Price
         
Photo Year Make Model Price Odometer Color Stock Num
2006 Jaguar XJ Series $8900 45561 Black/Tan 6TG49841
2001 BMW X5 $10995 91000 Silver/Gray 1LM67588
2004 Jeep Wrangler $6900 44573 Gray/Gray 4P789912
1996 Ford Windstar $950 150888 Silver/Gray TBA81238
2006 Hyundai Tiburon $3900 36109 Black/Black 6U229431
2005 Ford Taurus $2900 82665 Green/Tan 5A171706
2005 Kia Sportage $5700 66676 Green/Tan 57048103
2007 Kia Sportage $5600 28455 Burgundy/Tan 77439106
2005 Kia Spectra EX AT 4-Door Sedan (V4 2L Automatic) $2500 30998 Silver/Gray 55197464
2005 Kia Spectra EX AT 4-Door Sedan (V4 2L Automatic) $2500 30998 Silver/Gray 55197464
2006 Kia Spectra $3700 58796 Black/Gray 65347090
2002 Cadillac Seville $5900 64572 Blue/Tan 2U146693
2004 Lexus RX $10900 79984 Blue/Tan 40073765
2008 Kia Rio $3300 30732 White/Tan 86366055
2004 Toyota RAV4 $4900 105000 Black/Gray 46004173
2008 Ford Ranger $4900 56633 White/Gray 8PA84384
2006 Dodge Ram 3500 Pickup $18800 58560 Gray/Gray 6G135265
2007 Dodge Ram 2500 Pickup $14900 39318 Black/Gray 7G845436
2003 Dodge Ram 1500 Pickup $8900 0000 Silver/Black 3S220609
2006 Dodge Ram 1500 Pickup $4700 0 Black/Gray 6S630752
1998 Infiniti Q45 $3500 225952 Black/Black WM403637
2008 Toyota Prius $13900 32532 Blue/GRAY 87797128
2006 Toyota Prius $12950 33776 Red/Gray 63162144
1999 Volkswagen Passat $2900 112349 Gray/Tan XE368434
2000 Subaru Outback $3500 139000 GREEN/TAN Y7616708
 
Showing 1 to 25 of 55 Vehicles