Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 1 to 25 of 55 Vehicles      
 
  Year Make Model Price
         
Photo Year Make Model Price Odometer Color Stock Num
2003 Volkswagen Jetta $4900 60426 Black/Gray 3M001653
2002 Volkswagen Jetta $5700 101329 Green/Black 2M081813
1999 Volkswagen Passat $2900 112349 Gray/Tan XE368434
1998 Toyota Camry $2500 154697 Blue/Tan W0200898
2008 Toyota Prius $13900 32532 Blue/GRAY 87797128
2006 Toyota Prius $12950 33776 Red/Gray 63162144
2004 Toyota RAV4 $4900 105000 Black/Gray 46004173
2009 Toyota Camry $9700 17423 Blue/Gray 9U263770
2008 Toyota Camry $10999 18918 Gray/Gray 8U071164
2008 Toyota Corolla $7900 27936 Gray/Black 82974564
2000 Subaru Outback $3500 139000 GREEN/TAN Y7616708
2003 Mercedes M-Class $6900 97084 Silver/Black 3A447785
2001 Lincoln LS $4995 115030 Silver/Gray 1Y635778
2004 Lexus RX $10900 79984 Blue/Tan 40073765
2008 Kia Rio $3300 30732 White/Tan 86366055
2005 Kia Spectra EX AT 4-Door Sedan (V4 2L Automatic) $2500 30998 Silver/Gray 55197464
2005 Kia Spectra EX AT 4-Door Sedan (V4 2L Automatic) $2500 30998 Silver/Gray 55197464
2006 Kia Spectra $3700 58796 Black/Gray 65347090
2005 Kia Sportage $5700 66676 Green/Tan 57048103
2007 Kia Sportage $5600 28455 Burgundy/Tan 77439106
2004 Jeep Wrangler $6900 44573 Gray/Gray 4P789912
2004 Jeep Grand Cherokee $4300 115980 Silver/Black 4C108229
2006 Jaguar XJ Series $8900 45561 Black/Tan 6TG49841
1998 Infiniti Q45 $3500 225952 Black/Black WM403637
2007 Hyundai Elantra $5700 46706 Gray/Gray 7U142333
 
Showing 1 to 25 of 55 Vehicles