Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 1 to 25 of 40 Vehicles      
 
  Year Make Model Price
         
Photo Year Make Model Price Odometer Color Stock Num
2006 Suzuki Verona $5999 39100 White/Tan 6B187973
2008 Ford F-350 Super Duty $24900 14251 White/Gray 8EC25684
2008 GMC Canyon $6900 29580 White/Black 88107206
2005 Cadillac DeVille $5900 51650 Silver/Gray 5U244496
2007 Honda Civic $4900 27676 Silver/Gray 7H515677
2005 Subaru Baja $6900 10662 Silver/Gray 56105740
2006 Volkswagen Jetta $11200 10488 Silver/Black 6M706661
2002 Audi TT $4900 108047 Silver/Black 21010698
2004 BMW 3 Series $9700 82604 Silver/Black 4PF61701
2006 Chevrolet Aveo $4950 48871 Red/Black 6B553251
2004 BMW Z4 $7900 77394 Red/Black 4LR68235
2005 Nissan 350Z Roadster $9900 42769 Red/Black 5M754094
2008 Volkswagen Jetta $5995 33648 Red/Black 8M058902
2006 Ford Fusion $5900 54554 Red/Black 6R112902
2007 Dodge Durango $7900 25838 Green/Tan 7F563611
2002 Jaguar S-Type $4500 92236 Green/Beige 2FM25672
2007 Hyundai Elantra $3950 43078 Gray/Gray 7U035906
2009 Toyota Prius $8900 9611 Gray/Gray 93518140
2009 Toyota Camry $8900 12703 Gray/Gray 9R069125
2004 Honda Accord $5900 69435 Gray/Gray 4A127933
2006 Chevrolet Avalanche $6900 49238 Gray/Gray 6G120485
2008 Nissan Versa $5800 45860 Gray/Black 8L398423
2003 BMW X5 $14900 57287 Gray/Black 3LV96215
2008 Volkswagen Passat $15900 10490 Gray/Black 8P046869
2006 Volvo S40 $5700 45059 Gray/Black 62193306
 
Showing 1 to 25 of 40 Vehicles